|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 21/12/2023 Sampled: 28 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 H | 5 L | 5 H | 6 L | 6 H | Totals | ||||
| Dressed | Live | 18-22 | 23-27 | 28-32 | 33-42 | 43-99 | |||
| 34 | 320.1 - 340.0 | 640 - 680 | 7% | 4% | 4% | 0% | 0% | 15% | |
| 36 | 340.1 - 360.0 | 680 - 720 | 4% | 4% | 7% | 0% | 0% | 15% | |
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 4% | 4% | 7% | 0% | 15% | |
| 40 | 380.1 - 400.0 | 760 - 800 | 4% | 0% | 17% | 4% | 0% | 25% | |
| 42 | 400.1 - 420.0 | 800 - 840 | 0% | 4% | 4% | 7% | 0% | 15% | |
| 44 | 420.1 - 440.0 | 840 - 880 | 0% | 0% | 0% | 7% | 0% | 7% | |
| 46 | 440.1 + | 880 + | 0% | 0% | 0% | 4% | 4% | 8% | |
| Totals | 15% | 16% | 36% | 29% | 4% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
| 3 Head | Angus | Angus/Hereford |
Sold