article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/08/2021 Sampled: 29 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
24 | 220.1 - 240.0 | 459 - 500 | 0% | 0% | 3% | 3% | |||
26 | 240.1 - 260.0 | 500 - 542 | 7% | 3% | 10% | 20% | |||
28 | 260.1 - 280.0 | 542 - 583 | 0% | 20% | 10% | 30% | |||
30 | 280.1 - 300.0 | 584 - 625 | 7% | 10% | 10% | 27% | |||
32 | 300.1 - 320.0 | 625 - 667 | 3% | 3% | 14% | 20% | |||
Totals | 17% | 36% | 47% | 100% |
Sire | Dam | |
---|---|---|
19 Head | Hereford | Hereford |
6 Head | Hereford | Poll Hereford |
3 Head | Hereford | Angus |
1 Head | Hereford | Shorthorn |
Passed In