article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 03/03/2025 Sampled: 35 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | 4 L | 4 H | 5 L | Totals | |||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | ||
24 | 220.1 - 240.0 | 478 - 522 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
26 | 240.1 - 260.0 | 522 - 565 | 6% | 17% | 0% | 3% | 0% | 0% | 0% | 26% |
28 | 260.1 - 280.0 | 565 - 609 | 3% | 11% | 0% | 6% | 3% | 3% | 0% | 26% |
30 | 280.1 - 300.0 | 609 - 652 | 0% | 6% | 6% | 9% | 3% | 9% | 0% | 33% |
32 | 300.1 - 320.0 | 652 - 696 | 0% | 3% | 0% | 0% | 0% | 3% | 0% | 6% |
36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% |
Totals | 15% | 37% | 6% | 18% | 6% | 15% | 3% | 100% |
Sire | Dam | |
---|---|---|
35 Head | Angus | Angus |
Passed In