article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/08/2021 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
22 | 200.1 - 220.0 | 435 - 478 | 25% | 25% | |||||
24 | 220.1 - 240.0 | 478 - 522 | 25% | 25% | |||||
26 | 240.1 - 260.0 | 522 - 565 | 25% | 25% | |||||
30 | 280.1 - 300.0 | 609 - 652 | 25% | 25% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
4 Head | Angus | Angus |
Sold