|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 03/06/2025 Sampled: 40 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | 4 L | 4 H | 5 L | Totals | ||||
| Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | |||
| 30 | 280.1 - 300.0 | 584 - 625 | 8% | 8% | 0% | 3% | 0% | 19% | |
| 32 | 300.1 - 320.0 | 625 - 667 | 0% | 16% | 10% | 3% | 0% | 29% | |
| 34 | 320.1 - 340.0 | 667 - 708 | 0% | 10% | 8% | 13% | 0% | 31% | |
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 0% | 18% | 0% | 18% | |
| 38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 0% | 0% | 3% | 3% | |
| Totals | 8% | 34% | 18% | 37% | 3% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 25 Head | Angus | Angus |
| 15 Head | Angus | Angus/Hereford |
| Traits | |
|---|---|
| 2 Head | BLUE EYE SCARING |
Sold