| Assessment: Individual on 05/05/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 2% | 2% | 0% | 0% | 4% | ||
| 30 | 280.1 - 300.0 | 560 - 600 | 15% | 0% | 2% | 0% | 17% | ||
| 32 | 300.1 - 320.0 | 600 - 640 | 2% | 25% | 2% | 0% | 29% | ||
| 34 | 320.1 - 340.0 | 640 - 680 | 0% | 7% | 17% | 0% | 24% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 10% | 10% | 0% | 20% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 0% | 2% | 0% | 0% | 2% | ||
| 40 | 380.1 - 400.0 | 760 - 800 | 0% | 0% | 0% | 2% | 2% | ||
| 42 | 400.1 - 420.0 | 800 - 840 | 0% | 0% | 0% | 2% | 2% | ||
| Totals | 19% | 46% | 31% | 4% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 4 Head | Old pinkeye scar in one eye |
| 4 Head | White on belly/udder behind navel |