Buyers Please Note: Age bracket from 3-10 years, majority age of 4-6 years as per assessment |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/09/2021 Sampled: 54 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
28 | 260.1 - 280.0 | 553 - 596 | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 4% |
30 | 280.1 - 300.0 | 596 - 638 | 4% | 0% | 0% | 7% | 9% | 0% | 0% | 20% |
32 | 300.1 - 320.0 | 639 - 681 | 2% | 6% | 4% | 6% | 2% | 2% | 2% | 24% |
34 | 320.1 - 340.0 | 681 - 723 | 0% | 0% | 2% | 0% | 11% | 0% | 2% | 15% |
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 0% | 4% | 11% | 0% | 4% | 19% |
38 | 360.1 - 380.0 | 766 - 809 | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 4% |
40 | 380.1 - 400.0 | 809 - 851 | 0% | 0% | 0% | 0% | 4% | 0% | 4% | 8% |
42 | 400.1 - 420.0 | 851 - 894 | 0% | 0% | 0% | 0% | 2% | 0% | 4% | 6% |
Totals | 6% | 8% | 8% | 17% | 43% | 2% | 16% | 100% |
Sire | Dam | |
---|---|---|
36 Head | Santa Gertrudis | Santa Gertrudis |
18 Head | Angus | Santa Gertrudis |
Sold