| BUYERS PLEASE NOTE: Bulls were put in with heifers on the 15/5 |
|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 24/06/2025 Sampled: 55 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 H | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 10-12 | |||||
| 13 | 0 - 130.0 | 0 - 283 | 2% | 0% | 0% | 2% | |||
| 15 | 130.1 - 150.0 | 283 - 326 | 0% | 2% | 0% | 2% | |||
| 16 | 150.1 - 160.0 | 326 - 348 | 2% | 2% | 0% | 4% | |||
| 18 | 160.1 - 180.0 | 348 - 391 | 0% | 29% | 0% | 29% | |||
| 20 | 180.1 - 200.0 | 392 - 435 | 2% | 31% | 2% | 35% | |||
| 22 | 200.1 - 220.0 | 435 - 478 | 2% | 24% | 0% | 26% | |||
| 24 | 220.1 - 240.0 | 478 - 522 | 0% | 2% | 0% | 2% | |||
| Totals | 8% | 90% | 2% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 47 Head | Angus | Angus |
| 8 Head | Angus | Santa/Angus |
| Traits | |
|---|---|
| 1 Head | Calf Red in Colour |
| 3 Head | Calves - Reddish Tinge in Coats |
| 2 Head | Calves - White faces |
| 8 Head | White on Udders/Underbelly |
Sold