| Assessment: Individual on 05/06/2026 Sampled: 67 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 L | 3 H | Totals | |||||
| Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
| 13 | 0 - 130.0 | 0 - 317 | 2% | 0% | 0% | 0% | 2% | ||
| 15 | 130.1 - 150.0 | 317 - 366 | 4% | 0% | 0% | 0% | 4% | ||
| 16 | 150.1 - 160.0 | 366 - 390 | 6% | 2% | 0% | 0% | 8% | ||
| 18 | 160.1 - 180.0 | 390 - 439 | 6% | 16% | 0% | 0% | 22% | ||
| 20 | 180.1 - 200.0 | 439 - 488 | 2% | 26% | 2% | 0% | 30% | ||
| 22 | 200.1 - 220.0 | 488 - 537 | 6% | 13% | 2% | 3% | 24% | ||
| 24 | 220.1 - 240.0 | 537 - 585 | 0% | 6% | 0% | 2% | 8% | ||
| 26 | 240.1 - 260.0 | 586 - 634 | 0% | 2% | 0% | 0% | 2% | ||
| Totals | 26% | 65% | 4% | 5% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 60 Head | Angus | Angus |
| 7 Head | Angus | Angus/Limousin |
| Traits | |
|---|---|
| 2 Head | Long toe (Not detrimental) |
| 9 Head | White Udder |