|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 27/02/2025 Sampled: 21 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 417 - 458 | 43% | 0% | 43% | ||||
| 24 | 220.1 - 240.0 | 459 - 500 | 19% | 0% | 19% | ||||
| 26 | 240.1 - 260.0 | 500 - 542 | 14% | 19% | 33% | ||||
| 28 | 260.1 - 280.0 | 542 - 583 | 5% | 0% | 5% | ||||
| Totals | 81% | 19% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 21 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Slight blue scaring in 1 eye |
| 5 Head | White on udder region |
| 1 Head | White on underline/Navel |
Sold