| Assessment: Individual on 09/06/2026 Sampled: 9 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 18 | 160.1 - 180.0 | 320 - 360 | 23% | 22% | 45% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 22% | 11% | 33% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 22% | 22% | ||||
| Totals | 45% | 55% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 7 Head | Angus | Angus |
| 1 Head | Angus | Hereford/Shorthorn |
| 1 Head | Angus | Angus/Shorthorn |
| Traits | |
|---|---|
| 1 Head | Left eye removed |
| 2 Head | Old pink eye scarring both eyes |
| 3 Head | Old Pink eye scarring one eye |
| 3 Head | 'Red' Treated tags |
Sold