|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 07/09/2022 Sampled: 7 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | 3 L | Totals | ||||||
| Dressed | Live | 3-4 | 5-6 | 7-9 | |||||
| 15 | 130.1 - 150.0 | 271 - 313 | 14% | 0% | 0% | 14% | |||
| 18 | 160.1 - 180.0 | 334 - 375 | 0% | 44% | 0% | 44% | |||
| 20 | 180.1 - 200.0 | 375 - 417 | 0% | 14% | 0% | 14% | |||
| 22 | 200.1 - 220.0 | 417 - 458 | 0% | 14% | 0% | 14% | |||
| 24 | 220.1 - 240.0 | 459 - 500 | 0% | 0% | 14% | 14% | |||
| Totals | 14% | 72% | 14% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 7 Head | Poll Hereford | Poll Hereford |
Sold