| Assessment: Individual on 01/06/2026 Sampled: 114 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 L | 2 H | Totals | |||||||
| Dressed | Live | 3-4 | 5-6 | ||||||
| 13 | 110.1 - 130.0 | 225 - 265 | 33% | 1% | 34% | ||||
| 15 | 130.1 - 150.0 | 266 - 306 | 52% | 1% | 53% | ||||
| 16 | 150.1 - 160.0 | 306 - 327 | 8% | 0% | 8% | ||||
| 18 | 160.1 - 180.0 | 327 - 367 | 5% | 0% | 5% | ||||
| Totals | 98% | 2% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 114 Head | Angus | Angus |
| Traits | |
|---|---|
| 5 Head | SLIGHT BLUE IN ONE EYE |
| 3 Head | SLIGHT WHITE AROUND COD AREA |