| Assessment: Individual on 07/09/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 13 | 110.1 - 130.0 | 229 - 271 | 2% | 0% | 2% | ||||
| 15 | 130.1 - 150.0 | 271 - 313 | 17% | 0% | 17% | ||||
| 16 | 150.1 - 160.0 | 313 - 333 | 7% | 15% | 22% | ||||
| 18 | 160.1 - 180.0 | 334 - 375 | 32% | 5% | 37% | ||||
| 20 | 180.1 - 200.0 | 375 - 417 | 17% | 5% | 22% | ||||
| Totals | 75% | 25% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 10 Head | Old rubbing marks on points of steer. NCD |
| 5 Head | Small amount of winter clover burr on points. NCD |
| 2 Head | Very light - Scarred eye. NCD |