| Assessment: Individual on 10/06/2026 Sampled: 41 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 L | Totals | |||||||
| Dressed | Live | 0-2 | 3-4 | ||||||
| 11 | 90.1 - 110.0 | 180 - 220 | 17% | 0% | 17% | ||||
| 13 | 110.1 - 130.0 | 220 - 260 | 34% | 0% | 34% | ||||
| 15 | 130.1 - 150.0 | 260 - 300 | 15% | 7% | 22% | ||||
| 16 | 150.1 - 160.0 | 300 - 320 | 2% | 15% | 17% | ||||
| 18 | 160.1 - 180.0 | 320 - 360 | 0% | 10% | 10% | ||||
| Totals | 68% | 32% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 41 Head | Angus | Angus |
| Traits | |
|---|---|
| 2 Head | Blue dot in eye (treated) |