| Assessment: Individual on 03/08/2026 Sampled: 104 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 6 H | Totals | ||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 43-99 | |||
| 16 | 150.1 - 160.0 | 300 - 320 | 8% | 2% | 1% | 0% | 0% | 11% | |
| 18 | 160.1 - 180.0 | 320 - 360 | 42% | 15% | 14% | 1% | 1% | 73% | |
| 20 | 180.1 - 200.0 | 360 - 400 | 3% | 2% | 6% | 4% | 0% | 15% | |
| 22 | 200.1 - 220.0 | 400 - 440 | 0% | 0% | 1% | 0% | 0% | 1% | |
| Totals | 53% | 19% | 22% | 5% | 1% | 100% | |||
| Sire | Dam | |
|---|---|---|
| 104 Head | Wagyu | Angus |
| Traits | |
|---|---|
| 2 Head | Blue eye - old scarring |
| 4 Head | Ring worm |