| Assessment: Group on 04/11/2026 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 3-6 | 7-12 | ||||||
| 18 | 160.1 - 180.0 | 320 - 360 | 3% | 4% | 7% | ||||
| 20 | 180.1 - 200.0 | 360 - 400 | 24% | 30% | 54% | ||||
| 22 | 200.1 - 220.0 | 400 - 440 | 18% | 21% | 39% | ||||
| Totals | 45% | 55% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 58 Head | Angus | Angus/Santa |
| 41 Head | Angus | Santa/Angus |
| Traits | |
|---|---|
| 1 Head | Horn 2 inches long |
| 1 Head | Late marked steer (stronger head) |
| 2 Head | Slight start of horn growth |