|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
article
Age/Drop
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 11/11/2025 Sampled: 37 Head (31%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | Totals | |||||||
| Dressed | Live | 6-10 | 11-15 | ||||||
| 20 | 18.1 - 20.0 | 48 - 53 | 8% | 0% | 8% | ||||
| 22 | 20.1 - 22.0 | 53 - 58 | 22% | 8% | 30% | ||||
| 24 | 22.1 - 24.0 | 58 - 63 | 5% | 32% | 37% | ||||
| 26 | 24.1 - 26.0 | 63 - 68 | 0% | 22% | 22% | ||||
| 30 | 28.1 - 30.0 | 74 - 79 | 0% | 3% | 3% | ||||
| Totals | 35% | 65% | 100% | ||||||
| Sire | Dam | ||
|---|---|---|---|
| 100 % | Pure | Merino | Merino |
| Traits | |
|---|---|
| 2 Head | Light Dermatitis - lifted |
Sold