Buyers Please note: 11 head in pen. Total weight: 6303kgs - AVG Weight: 573kgs |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Group on 16/11/2022 Animals were handled | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
32 | 300.1 - 320.0 | 560 - 600 | 10% | 10% | |||||
34 | 320.1 - 340.0 | 600 - 640 | 20% | 20% | |||||
36 | 340.1 - 360.0 | 640 - 680 | 40% | 40% | |||||
38 | 360.1 - 380.0 | 680 - 720 | 30% | 30% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Angus | Angus |
Sold