| 21 Head - Avg: 451.1Kgs (Total: 9475Kgs) |
| Assessment: Group on 19/11/2021 Animals were handled | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 24 | 220.1 - 240.0 | 400 - 440 | 60% | 60% | |||||
| 26 | 240.1 - 260.0 | 440 - 480 | 25% | 25% | |||||
| 28 | 260.1 - 280.0 | 480 - 520 | 15% | 15% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 20 Head | Angus | Angus |
Sold