|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/04/2022 Sampled: 41 Head (100%) | ||||||||||
| Weight Class | Weight Range | Fat Scores | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 H | 6 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 28-32 | 33-42 | ||
| 22 | 200.1 - 220.0 | 445 - 489 | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 5% |
| 24 | 220.1 - 240.0 | 489 - 533 | 2% | 5% | 2% | 2% | 0% | 0% | 0% | 11% |
| 26 | 240.1 - 260.0 | 534 - 578 | 0% | 17% | 7% | 0% | 0% | 0% | 0% | 24% |
| 28 | 260.1 - 280.0 | 578 - 622 | 0% | 5% | 10% | 7% | 0% | 2% | 2% | 26% |
| 30 | 280.1 - 300.0 | 622 - 667 | 0% | 0% | 7% | 5% | 5% | 0% | 0% | 17% |
| 32 | 300.1 - 320.0 | 667 - 711 | 0% | 0% | 2% | 2% | 7% | 2% | 0% | 13% |
| 34 | 320.1 - 340.0 | 711 - 756 | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 4% |
| Totals | 2% | 32% | 28% | 16% | 14% | 6% | 2% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 37 Head | Angus | Angus |
| 4 Head | Angus | Hereford |
Sold