article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/05/2022 Sampled: 4 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | Totals | ||||||||
Dressed | Live | 7-9 | |||||||
20 | 180.1 - 200.0 | 360 - 400 | 25% | 25% | |||||
22 | 200.1 - 220.0 | 400 - 440 | 25% | 25% | |||||
24 | 220.1 - 240.0 | 440 - 480 | 25% | 25% | |||||
26 | 240.1 - 260.0 | 480 - 520 | 25% | 25% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
2 Head | Poll Hereford | Poll Hereford |
1 Head | Poll Hereford | Braford |
1 Head | Poll Hereford | Santa Gertrudis |
Passed In