article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 20/09/2022 Sampled: 31 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
28 | 260.1 - 280.0 | 520 - 560 | 6% | 0% | 3% | 0% | 9% | ||
30 | 280.1 - 300.0 | 560 - 600 | 3% | 13% | 13% | 0% | 29% | ||
32 | 300.1 - 320.0 | 600 - 640 | 0% | 13% | 21% | 3% | 37% | ||
34 | 320.1 - 340.0 | 640 - 680 | 0% | 0% | 6% | 10% | 16% | ||
36 | 340.1 - 360.0 | 680 - 720 | 0% | 0% | 6% | 0% | 6% | ||
38 | 360.1 - 380.0 | 720 - 760 | 0% | 0% | 3% | 0% | 3% | ||
Totals | 9% | 26% | 52% | 13% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Angus | Angus |
1 Head | Angus | Angus/Shorthorn |
Sold