article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 26/10/2022 Sampled: 23 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 5 L | Totals | ||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 23-27 | |||
24 | 220.1 - 240.0 | 440 - 480 | 0% | 0% | 17% | 0% | 0% | 17% | |
26 | 240.1 - 260.0 | 480 - 520 | 4% | 4% | 13% | 0% | 0% | 21% | |
28 | 260.1 - 280.0 | 520 - 560 | 4% | 0% | 28% | 13% | 4% | 49% | |
30 | 280.1 - 300.0 | 560 - 600 | 0% | 0% | 9% | 4% | 0% | 13% | |
Totals | 8% | 4% | 67% | 17% | 4% | 100% |
Sire | Dam | |
---|---|---|
21 Head | Angus | Angus/Hereford |
2 Head | Angus | Angus/Shorthorn |
Sold