article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 16/05/2023 Sampled: 29 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 H | 4 L | 4 H | Totals | ||||||
Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
15 | 130.1 - 150.0 | 277 - 319 | 7% | 0% | 0% | 7% | |||
16 | 150.1 - 160.0 | 319 - 340 | 7% | 0% | 3% | 10% | |||
20 | 180.1 - 200.0 | 383 - 426 | 0% | 7% | 3% | 10% | |||
22 | 200.1 - 220.0 | 426 - 468 | 3% | 0% | 0% | 3% | |||
24 | 220.1 - 240.0 | 468 - 511 | 0% | 20% | 0% | 20% | |||
26 | 240.1 - 260.0 | 511 - 553 | 0% | 17% | 0% | 17% | |||
28 | 260.1 - 280.0 | 553 - 596 | 10% | 0% | 0% | 10% | |||
30 | 280.1 - 300.0 | 596 - 638 | 3% | 10% | 0% | 13% | |||
32 | 300.1 - 320.0 | 639 - 681 | 7% | 0% | 0% | 7% | |||
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 3% | 3% | |||
Totals | 37% | 54% | 9% | 100% |
Sire | Dam | |
---|---|---|
29 Head | Full Blood Wagyu | Purebred Wagyu |
Sold