article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/11/2022 Sampled: 120 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
18 | 160.1 - 180.0 | 327 - 367 | 49% | 49% | |||||
20 | 180.1 - 200.0 | 368 - 408 | 47% | 47% | |||||
22 | 200.1 - 220.0 | 408 - 449 | 3% | 3% | |||||
24 | 220.1 - 240.0 | 449 - 490 | 1% | 1% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
23 Head | Droughtmaster | Droughtmaster |
20 Head | Angus | Santa Gertrudis |
16 Head | Santa Gertrudis | Santa Gertrudis |
15 Head | Brangus | Brangus |
12 Head | Santa Gertrudis | Charolais |
10 Head | Santa Gertrudis | Droughtmaster |
9 Head | Charbray | Charbray |
8 Head | Santa Gertrudis | Hereford |
5 Head | Simbrah | Simbrah |
2 Head | Angus | Hereford |
Sold