Buyers please note: The cows are EU accredited, coming off PIC NC023742. |
article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 04/11/2022 Sampled: 41 Head (100%) | ||||||||||
Weight Class | Weight Range | Fat Scores | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | Totals | |||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | ||
26 | 240.1 - 260.0 | 522 - 565 | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% |
28 | 260.1 - 280.0 | 565 - 609 | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 17% |
30 | 280.1 - 300.0 | 609 - 652 | 0% | 21% | 15% | 7% | 0% | 0% | 0% | 43% |
32 | 300.1 - 320.0 | 652 - 696 | 0% | 7% | 7% | 0% | 0% | 0% | 0% | 14% |
34 | 320.1 - 340.0 | 696 - 739 | 0% | 2% | 7% | 5% | 2% | 0% | 0% | 16% |
36 | 340.1 - 360.0 | 739 - 783 | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
38 | 360.1 - 380.0 | 783 - 826 | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 2% |
40 | 380.1 - 400.0 | 826 - 870 | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 2% |
42 | 400.1 - 420.0 | 870 - 913 | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Totals | 7% | 37% | 34% | 12% | 6% | 2% | 2% | 100% |
Sire | Dam | |
---|---|---|
41 Head | Angus | Angus |
Sold