article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/06/2022 Sampled: 35 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Totals | ||||||||
Dressed | Live | 0-2 | |||||||
20 | 180.1 - 200.0 | 360 - 400 | 6% | 6% | |||||
22 | 200.1 - 220.0 | 400 - 440 | 29% | 29% | |||||
24 | 220.1 - 240.0 | 440 - 480 | 44% | 44% | |||||
26 | 240.1 - 260.0 | 480 - 520 | 9% | 9% | |||||
28 | 260.1 - 280.0 | 520 - 560 | 9% | 9% | |||||
30 | 280.1 - 300.0 | 560 - 600 | 3% | 3% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Charolais | Charolais Cross |
15 Head | Charolais | Brahman Cross |
No Bids