article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 27/06/2022 Sampled: 44 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 H | 3 L | 3 H | Totals | ||||||
Dressed | Live | 5-6 | 7-9 | 10-12 | |||||
18 | 160.1 - 180.0 | 348 - 391 | 5% | 0% | 0% | 5% | |||
20 | 180.1 - 200.0 | 392 - 435 | 18% | 5% | 0% | 23% | |||
22 | 200.1 - 220.0 | 435 - 478 | 11% | 21% | 11% | 43% | |||
24 | 220.1 - 240.0 | 478 - 522 | 2% | 2% | 9% | 13% | |||
26 | 240.1 - 260.0 | 522 - 565 | 0% | 2% | 14% | 16% | |||
Totals | 36% | 30% | 34% | 100% |
Sire | Dam | |
---|---|---|
18 Head | Charolais | Charolais |
15 Head | Charolais | Charolais Cross |
11 Head | Ultrablack | Ultrablack |
Sold