|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/02/2021 Sampled: 19 Head (100%) | |||||||||||
| Weight Class | Weight Range | Fat Scores | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | 4 H | 5 L | 5 H | 6 L | Totals | |||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | ||
| 30 | 280.1 - 300.0 | 572 - 612 | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 5% |
| 32 | 300.1 - 320.0 | 612 - 653 | 0% | 5% | 5% | 0% | 0% | 5% | 0% | 0% | 15% |
| 34 | 320.1 - 340.0 | 653 - 694 | 5% | 0% | 12% | 11% | 11% | 0% | 0% | 0% | 39% |
| 36 | 340.1 - 360.0 | 694 - 735 | 0% | 0% | 5% | 0% | 5% | 0% | 5% | 0% | 15% |
| 38 | 360.1 - 380.0 | 735 - 776 | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 5% | 16% |
| 40 | 380.1 - 400.0 | 776 - 816 | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 5% |
| 42 | 400.1 - 420.0 | 817 - 857 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% |
| Totals | 5% | 5% | 22% | 22% | 21% | 5% | 10% | 10% | 100% | ||
| Sire | Dam | |
|---|---|---|
| 19 Head | Angus | Angus |
Sold