|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 08/02/2021 Sampled: 44 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | 3 H | 4 L | Totals | |||||
| Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
| 28 | 260.1 - 280.0 | 520 - 560 | 9% | 0% | 2% | 0% | 11% | ||
| 30 | 280.1 - 300.0 | 560 - 600 | 7% | 7% | 5% | 0% | 19% | ||
| 32 | 300.1 - 320.0 | 600 - 640 | 11% | 15% | 7% | 0% | 33% | ||
| 34 | 320.1 - 340.0 | 640 - 680 | 5% | 5% | 11% | 0% | 21% | ||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 5% | 2% | 0% | 7% | ||
| 38 | 360.1 - 380.0 | 720 - 760 | 5% | 0% | 0% | 0% | 5% | ||
| 40 | 380.1 - 400.0 | 760 - 800 | 0% | 0% | 0% | 2% | 2% | ||
| 42 | 400.1 - 420.0 | 800 - 840 | 0% | 0% | 0% | 2% | 2% | ||
| Totals | 37% | 32% | 27% | 4% | 100% | ||||
| Sire | Dam | |
|---|---|---|
| 44 Head | Angus | Angus |
Sold