| Assessment: Individual on 16/03/2022 Sampled: 8 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 L | 3 H | Totals | |||||||
| Dressed | Live | 7-9 | 10-12 | ||||||
| 28 | 260.1 - 280.0 | 491 - 528 | 25% | 13% | 38% | ||||
| 30 | 280.1 - 300.0 | 528 - 566 | 0% | 49% | 49% | ||||
| 34 | 320.1 - 340.0 | 604 - 642 | 0% | 13% | 13% | ||||
| Totals | 25% | 75% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 8 Head | Wagyu | Angus |
Passed In