article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 31/10/2022 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | 4 H | Totals | |||||
Dressed | Live | 7-9 | 10-12 | 13-17 | 18-22 | ||||
30 | 280.1 - 300.0 | 584 - 625 | 5% | 0% | 0% | 0% | 5% | ||
32 | 300.1 - 320.0 | 625 - 667 | 5% | 10% | 0% | 0% | 15% | ||
34 | 320.1 - 340.0 | 667 - 708 | 10% | 10% | 10% | 0% | 30% | ||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 0% | 25% | 0% | 25% | ||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 0% | 10% | 0% | 10% | ||
40 | 380.1 - 400.0 | 792 - 833 | 0% | 0% | 5% | 10% | 15% | ||
Totals | 20% | 20% | 50% | 10% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Angus |
Sold