article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 24/10/2022 Sampled: 20 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
4 L | 4 H | 5 L | 5 H | 6 L | Totals | ||||
Dressed | Live | 13-17 | 18-22 | 23-27 | 28-32 | 33-42 | |||
34 | 320.1 - 340.0 | 628 - 667 | 0% | 10% | 0% | 0% | 0% | 10% | |
36 | 340.1 - 360.0 | 667 - 706 | 5% | 5% | 0% | 0% | 0% | 10% | |
38 | 360.1 - 380.0 | 706 - 745 | 10% | 20% | 5% | 0% | 0% | 35% | |
40 | 380.1 - 400.0 | 745 - 784 | 0% | 25% | 0% | 0% | 0% | 25% | |
42 | 400.1 - 420.0 | 785 - 824 | 0% | 0% | 10% | 0% | 0% | 10% | |
46 | 440.1 + | 863 + | 0% | 0% | 0% | 5% | 5% | 10% | |
Totals | 15% | 60% | 15% | 5% | 5% | 100% |
Sire | Dam | |
---|---|---|
20 Head | Angus | Angus |
Sold