|
article
Form No.
|
|
|---|---|
|
business_center
A/c
|
|
|
location_on
Location
|
|
|
Breed
|
|
|
update
Age
|
|
|
scale
Weight
|
|
|
body_fat
Fat
|
|
| Assessment: Individual on 19/06/2024 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | Totals | |||||||
| Dressed | Live | 10-12 | 13-17 | ||||||
| 30 | 280.1 - 300.0 | 584 - 625 | 10% | 0% | 10% | ||||
| 32 | 300.1 - 320.0 | 625 - 667 | 30% | 0% | 30% | ||||
| 34 | 320.1 - 340.0 | 667 - 708 | 10% | 10% | 20% | ||||
| 36 | 340.1 - 360.0 | 709 - 750 | 0% | 30% | 30% | ||||
| 38 | 360.1 - 380.0 | 750 - 792 | 0% | 10% | 10% | ||||
| Totals | 50% | 50% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Angus | Angus |
| Traits | |
|---|---|
| 1 Head | Calf that has had pink eye. |
| 3 Head | Very odd cow that has been fixed for pink eye in the past. |
Sold