| Assessment: Individual on 27/03/2025 Sampled: 10 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 L | Totals | |||||||
| Dressed | Live | 3-6 | 7-9 | ||||||
| 22 | 200.1 - 220.0 | 408 - 449 | 10% | 0% | 10% | ||||
| 24 | 220.1 - 240.0 | 449 - 490 | 0% | 30% | 30% | ||||
| 26 | 240.1 - 260.0 | 490 - 531 | 0% | 60% | 60% | ||||
| Totals | 10% | 90% | 100% | ||||||
| Sire | Dam | |
|---|---|---|
| 10 Head | Murray Grey | Murray Grey |
No Bids