| Assessment: Individual on 23/01/2024 Sampled: 12 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 20 | 180.1 - 200.0 | 360 - 400 | 59% | 59% | |||||
| 22 | 200.1 - 220.0 | 400 - 440 | 33% | 33% | |||||
| 28 | 260.1 - 280.0 | 520 - 560 | 8% | 8% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 12 Head | Wagyu | Wagyu |
Passed In