| Assessment: Individual on 24/01/2022 Sampled: 14 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 H | 4 L | Totals | ||||||
| Dressed | Live | 3-6 | 10-12 | 13-17 | |||||
| 30 | 280.1 - 300.0 | 609 - 652 | 23% | 7% | 7% | 37% | |||
| 34 | 320.1 - 340.0 | 696 - 739 | 14% | 7% | 0% | 21% | |||
| 36 | 340.1 - 360.0 | 739 - 783 | 14% | 0% | 0% | 14% | |||
| 38 | 360.1 - 380.0 | 783 - 826 | 7% | 14% | 7% | 28% | |||
| Totals | 58% | 28% | 14% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 14 Head | Poll Hereford | Poll Hereford |
No Bids