| Assessment: Individual on 06/10/2022 Sampled: 3 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 L | Totals | ||||||
| Dressed | Live | 0-2 | 3-6 | 13-17 | |||||
| 24 | 220.1 - 240.0 | 478 - 522 | 0% | 34% | 0% | 34% | |||
| 26 | 240.1 - 260.0 | 522 - 565 | 33% | 0% | 0% | 33% | |||
| 34 | 320.1 - 340.0 | 696 - 739 | 0% | 0% | 33% | 33% | |||
| Totals | 33% | 34% | 33% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Hereford |
Sold