| Assessment: Individual on 02/10/2024 Sampled: 4 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Totals | ||||||||
| Dressed | Live | 3-6 | |||||||
| 22 | 200.1 - 220.0 | 455 - 500 | 25% | 25% | |||||
| 28 | 260.1 - 280.0 | 591 - 636 | 25% | 25% | |||||
| 32 | 300.1 - 320.0 | 682 - 727 | 50% | 50% | |||||
| Totals | 100% | 100% | |||||||
| Sire | Dam | |
|---|---|---|
| 4 Head | Hereford | Hereford |
No Bids