| Assessment: Individual on 22/11/2021 Sampled: 6 Head (100%) | |||||||||
| Weight Class | Weight Range | Fat Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 H | 4 L | 4 H | Totals | ||||||
| Dressed | Live | 10-12 | 13-17 | 18-22 | |||||
| 32 | 300.1 - 320.0 | 600 - 640 | 17% | 0% | 0% | 17% | |||
| 36 | 340.1 - 360.0 | 680 - 720 | 0% | 66% | 17% | 83% | |||
| Totals | 17% | 66% | 17% | 100% | |||||
| Sire | Dam | |
|---|---|---|
| 3 Head | Angus | Hereford/Angus |
| 3 Head | Angus | Angus/Limousin |
Sold