article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 30/06/2021 Sampled: 40 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
3 L | 3 H | 4 L | Totals | ||||||
Dressed | Live | 7-9 | 10-12 | 13-17 | |||||
24 | 220.1 - 240.0 | 459 - 500 | 0% | 3% | 0% | 3% | |||
28 | 260.1 - 280.0 | 542 - 583 | 5% | 3% | 3% | 11% | |||
30 | 280.1 - 300.0 | 584 - 625 | 3% | 8% | 3% | 14% | |||
32 | 300.1 - 320.0 | 625 - 667 | 5% | 22% | 0% | 27% | |||
34 | 320.1 - 340.0 | 667 - 708 | 3% | 18% | 3% | 24% | |||
36 | 340.1 - 360.0 | 709 - 750 | 0% | 18% | 0% | 18% | |||
42 | 400.1 - 420.0 | 834 - 875 | 0% | 0% | 3% | 3% | |||
Totals | 16% | 72% | 12% | 100% |
Sire | Dam | |
---|---|---|
40 Head | Angus | Angus |
Sold