article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/09/2021 Sampled: 55 Head (66%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Totals | |||||||
Dressed | Live | 0-2 | 3-6 | ||||||
13 | 0 - 130.0 | 0 - 283 | 11% | 4% | 15% | ||||
15 | 130.1 - 150.0 | 283 - 326 | 22% | 7% | 29% | ||||
16 | 150.1 - 160.0 | 326 - 348 | 5% | 16% | 21% | ||||
18 | 160.1 - 180.0 | 348 - 391 | 7% | 13% | 20% | ||||
20 | 180.1 - 200.0 | 392 - 435 | 2% | 4% | 6% | ||||
22 | 200.1 - 220.0 | 435 - 478 | 0% | 7% | 7% | ||||
24 | 220.1 - 240.0 | 478 - 522 | 0% | 2% | 2% | ||||
Totals | 47% | 53% | 100% |
Sire | Dam | |
---|---|---|
74 Head | Brahman | Brahman |
3 Head | Charolais | Brahman |
3 Head | Braford | Brahman |
2 Head | Santa Gertrudis | Brahman |
1 Head | Angus | Brahman |
Sold