article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 21/02/2022 Sampled: 8 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | Totals | ||||||
Dressed | Live | 3-6 | 7-9 | 10-12 | |||||
26 | 240.1 - 260.0 | 500 - 542 | 13% | 25% | 0% | 38% | |||
28 | 260.1 - 280.0 | 542 - 583 | 13% | 36% | 0% | 49% | |||
30 | 280.1 - 300.0 | 584 - 625 | 0% | 0% | 13% | 13% | |||
Totals | 26% | 61% | 13% | 100% |
Sire | Dam | |
---|---|---|
8 Head | Brangus | Brangus |
Sold