article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 14/10/2024 Sampled: 105 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | 3 H | 4 L | Totals | |||||
Dressed | Live | 3-6 | 7-9 | 10-12 | 13-17 | ||||
18 | 160.1 - 180.0 | 364 - 409 | 2% | 0% | 0% | 0% | 2% | ||
20 | 180.1 - 200.0 | 409 - 455 | 15% | 0% | 0% | 0% | 15% | ||
22 | 200.1 - 220.0 | 455 - 500 | 17% | 12% | 3% | 0% | 32% | ||
24 | 220.1 - 240.0 | 500 - 545 | 4% | 16% | 7% | 0% | 27% | ||
26 | 240.1 - 260.0 | 546 - 591 | 1% | 3% | 10% | 0% | 14% | ||
28 | 260.1 - 280.0 | 591 - 636 | 0% | 0% | 5% | 1% | 6% | ||
30 | 280.1 - 300.0 | 637 - 682 | 0% | 0% | 0% | 3% | 3% | ||
36 | 340.1 - 360.0 | 773 - 818 | 0% | 0% | 0% | 1% | 1% | ||
Totals | 39% | 31% | 25% | 5% | 100% |
Sire | Dam | |
---|---|---|
105 Head | Angus | Angus |
Sold