article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 28/05/2024 Sampled: 16 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
26 | 240.1 - 260.0 | 500 - 542 | 6% | 0% | 6% | ||||
28 | 260.1 - 280.0 | 542 - 583 | 19% | 0% | 19% | ||||
30 | 280.1 - 300.0 | 584 - 625 | 32% | 0% | 32% | ||||
32 | 300.1 - 320.0 | 625 - 667 | 31% | 0% | 31% | ||||
34 | 320.1 - 340.0 | 667 - 708 | 0% | 6% | 6% | ||||
38 | 360.1 - 380.0 | 750 - 792 | 0% | 6% | 6% | ||||
Totals | 88% | 12% | 100% |
Sire | Dam | |
---|---|---|
10 Head | Hereford | Hereford |
4 Head | Hereford | Angus/Hereford |
2 Head | Charolais | Hereford |
Sold