article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 01/09/2021 Sampled: 49 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Totals | ||||||||
Dressed | Live | 3-6 | |||||||
18 | 160.1 - 180.0 | 341 - 383 | 2% | 2% | |||||
20 | 180.1 - 200.0 | 383 - 426 | 2% | 2% | |||||
22 | 200.1 - 220.0 | 426 - 468 | 24% | 24% | |||||
24 | 220.1 - 240.0 | 468 - 511 | 30% | 30% | |||||
26 | 240.1 - 260.0 | 511 - 553 | 16% | 16% | |||||
28 | 260.1 - 280.0 | 553 - 596 | 22% | 22% | |||||
30 | 280.1 - 300.0 | 596 - 638 | 4% | 4% | |||||
Totals | 100% | 100% |
Sire | Dam | |
---|---|---|
30 Head | Brangus | Brangus |
9 Head | Brangus | Brangus/Hereford |
6 Head | Angus | Brangus |
4 Head | Brangus | Brangus Cross |
Sold