article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 15/10/2021 Sampled: 25 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | Totals | |||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | ||||
26 | 240.1 - 260.0 | 511 - 553 | 0% | 4% | 0% | 0% | 4% | ||
28 | 260.1 - 280.0 | 553 - 596 | 16% | 12% | 0% | 0% | 28% | ||
30 | 280.1 - 300.0 | 596 - 638 | 0% | 8% | 4% | 4% | 16% | ||
32 | 300.1 - 320.0 | 639 - 681 | 0% | 4% | 8% | 0% | 12% | ||
34 | 320.1 - 340.0 | 681 - 723 | 0% | 16% | 12% | 0% | 28% | ||
38 | 360.1 - 380.0 | 766 - 809 | 0% | 0% | 0% | 4% | 4% | ||
40 | 380.1 - 400.0 | 809 - 851 | 0% | 0% | 0% | 4% | 4% | ||
44 | 420.1 - 440.0 | 894 - 936 | 0% | 0% | 0% | 4% | 4% | ||
Totals | 16% | 44% | 24% | 16% | 100% |
Sire | Dam | |
---|---|---|
25 Head | Hereford | Hereford |
Sold