article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 07/10/2021 Sampled: 24 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 L | 3 H | 4 L | Totals | ||||
Dressed | Live | 0-2 | 3-6 | 7-9 | 10-12 | 13-17 | |||
26 | 240.1 - 260.0 | 511 - 553 | 4% | 4% | 8% | 0% | 0% | 16% | |
28 | 260.1 - 280.0 | 553 - 596 | 0% | 4% | 0% | 4% | 0% | 8% | |
30 | 280.1 - 300.0 | 596 - 638 | 0% | 24% | 4% | 4% | 4% | 36% | |
32 | 300.1 - 320.0 | 639 - 681 | 0% | 4% | 8% | 4% | 4% | 20% | |
34 | 320.1 - 340.0 | 681 - 723 | 0% | 4% | 0% | 4% | 0% | 8% | |
36 | 340.1 - 360.0 | 724 - 766 | 0% | 0% | 0% | 4% | 0% | 4% | |
38 | 360.1 - 380.0 | 766 - 809 | 0% | 4% | 0% | 0% | 0% | 4% | |
40 | 380.1 - 400.0 | 809 - 851 | 0% | 0% | 0% | 4% | 0% | 4% | |
Totals | 4% | 44% | 20% | 24% | 8% | 100% |
Sire | Dam | |
---|---|---|
24 Head | Hereford | Hereford |
Sold