article
Form No.
|
|
---|---|
business_center
A/c
|
|
location_on
Location
|
|
Breed
|
|
update
Age
|
|
scale
Weight
|
|
body_fat
Fat
|
|
Assessment: Individual on 23/02/2022 Sampled: 34 Head (100%) | |||||||||
Weight Class | Weight Range | Fat Scores | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | 3 L | Totals | |||||||
Dressed | Live | 3-6 | 7-9 | ||||||
20 | 180.1 - 200.0 | 375 - 417 | 26% | 0% | 26% | ||||
22 | 200.1 - 220.0 | 417 - 458 | 44% | 3% | 47% | ||||
24 | 220.1 - 240.0 | 459 - 500 | 21% | 0% | 21% | ||||
26 | 240.1 - 260.0 | 500 - 542 | 6% | 0% | 6% | ||||
Totals | 97% | 3% | 100% |
Sire | Dam | |
---|---|---|
32 Head | Brangus | Brangus |
2 Head | Brangus | Angus/Hereford |
Sold